Leave a Message

By providing your contact information to Jeri Franks, your personal information will be processed in accordance with Jeri Franks's Privacy Policy. By checking the box(es) below, you consent to receive communications regarding your real estate inquiries and related marketing and promotional updates in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. You may opt out of receiving further communications from Jeri Franks at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe.

Thank you for your message. I will be in touch with you shortly.

Explore Properties
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
SEE ALL PHOTOS
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
28457 Highway 431 South # 6
For Sale

28457 Highway 431 South # 6

28457 Highway 431 South # 6, Grant, AL 35747

$424,900
Welcome to easy living on Lake Guntersville ! This charming 2-bedroom, 2-bath townhome is perfectly situated just 20 minutes from Huntsville and just steps from waterfront access and Erwin Marine. This townhouse is ideal for a relaxing lake retreat, a low-maintenance full-time residence, or a great investment property. The functional layout provides comfortable living and easy upkeep, making it ideal for busy lifestyles or weekend getaways. Enjoy the convenience of a commuter-friendly location paired with the charm of lake living. Don't miss your chance to own a versatile property on beautiful Lake Guntersville. Schedule your tour today

2
beds

2
baths

2,270 Sq.Ft. LIVING AREA

Jeri Franks

Jeri Franks

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace One, Gas Log

Area & Lot

  • Status For Sale
  • Living Area2,270 Sq.Ft.
  • MLS® ID21917059
  • TypeTownhouse
  • YEAR BUILT2006
  • NeighborhoodGrant
  • Water FrontageWater Access, Waterfront
  • View DescriptionWater
  • Elementary SchoolDar
  • Middle SchoolDar
  • High SchoolDar

Exterior

  • STORIES2
  • water SourcePublic
  • parkingGarage-One Car, Garage Faces Front
  • HEAT TYPECentral 2, Electric
  • AIR CONDITIONINGCentral 2, Electric
  • sewerPrivate Sewer
  • SubstructureSlab

Financial

  • Sales Price$424,900
  • HOA $150/mo
View Virtual Tour
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 28457 Highway 431 South # 6, Grant, AL 35747. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Grant

Explore

Let's Start a Conversation

When you work with me, you get more than an agent — you get a dedicated partner who truly cares about your outcome. If you're ready to make your next move, you can truly Bank on Franks.

Follow Me on Instagram